When the British left India in 1947, what we inherited from them was an agrarian economy where agriculture and allied sectors contributed a major chunk to the Gross Domestic Product (GDP) and in turn, generated employment to a substantial part of the population. In the mid-1960’s India faced a food shortage crisis which led to strong reforms being adopted towards its agricultural policy that focused solely on achieving foodgrain self-sufficiency, boosting agricultural production and modernising farming practices. Some of these policies included land reforms, structural changes in the agricultural administrative arrangements, agricultural extension schemes, initiation of price support policies including the introduction of the Minimum Support Price (MSP) for major agricultural produces, the introduction of new technologies (popularly known as the green revolution), strengthening of agricultural research, etc.
The Central Government extends price support through India’s Food corporation (FCI) and State Agencies across the country as their procurement policy is open-ended. The crops are procured at MSP from the farmers and if the farmers feel they can get a better price elsewhere they are free to sell it there, as the main intention of the procurement agency is to give the farmer remunerative prices for their produce so they do not have to resort to distress sale.
Keeping the farmers’ interests first in mind, the Ministry of Agriculture in 2016 had launched National Agriculture Market or an online trading platform eNAM for agricultural commodities in India, which gave rise to the creation of many more e-Mandis.
One of them is agribazaar, a one-stop agritech platform that is an intelligent and intuitive system for delivering future-ready solutions to shape Indian agriculture. The cutting-edge technology and tools ensure the dependability, consistency, and sustainability of the fragmented agri-businesses. With services like Precision Agriculture, Warehousing, Agri-Trading and Finance & Payments, AgriBazaar spans across geographies and enhances the entire agricultural ecosystem’s efficiencies. It connects thousands of Indian farmers across India. It specializes in Agriculture, Online Marketplace, Auctions, Marketplace, Rural e-commerce, Agri trading, AgriTech, Precision Agriculture, Warehousing, Procurement, E-Mandi, Agri-Finance, Agri-Insurance, and Collateral Management.
Below is the list of the newly launched agribazaar’s e-Mandis:
Location | Warehouse Name | Warehouse Address |
RAMGANJMANDI | Associated Iron & Steel Industries Ltd. | Undawa Road Opp. Railway Station Ramganjmandi Dist.Kota (Raj.) IND |
BUNDI | MORPAWALA REALCON PRIVATE LIMITED CHAMBER NO. C | CHAMBER NO.C, NH 12 BY PASS, VILLAGE AKTASA, DIST. BUNDI (RAJASTHAN)IND |
BARAN | SUN PRIME AGRI SOLUTION PRIVATE LIMITED | KHASRA NO. 44 & 46, VILLAGE-HARIPURA, TEHSIL & DIST.-BARAN.RAJASTHAN 325205 |
DAHRA | Star Agriwarehousing & Collateral Management Ltd | Khasra No. 359 & 360, Village- Dahra, Tehsil- Ladpura, Kota, Rajasthan |
BUNDI | BUNDI AGRIMARKETING YARD PVT. LTD | Khasra No.165,Village-Ramganj Kota Bundi Road tehsil & Dist.- Bundi ( Raj.)323001 IND |
BUNDI | Star Agriwarehousing & Collateral Management Ltd | Khasra No,361/52, Village-Hattipura, Teh. & Distt. Bundi RJ IND |
KOTA | BHARAT JYOTI DAIRY PRODUCT LTD | G-142 & 147, E-148 & 152, AGRO FOOD PARK, RANPUR, KOTA ,RAJASTHAN – 325003 |
RANPUR | Bapna Warehouse | F-41,42,43 Agro Food Park Ranpur, Kota-325003 IND |
CHOMU | BAIRATHI WAREHOUSE | VILL-HATHNODA, TH.CHOMU, DIST -JAIPUR, RAJASTHAN , PIN CODE 303807 |
SHEOGANJ | Farmer Harvest Warehouse | Plot No-F-107, Ricco Industrial Area, District Sirohi Sheoganj 307027 RJ IND |
SUMERPUR | SUMITRA AGRO INDUSTRIES | KHASRA NO 1264, 1265, 1265/2, 1264/20, BAPU NAGAR, PALRI, SUMERPUR PALI, RAJASTHAN, PIN-306902. |
SHEOGANJ | Star Agri Warehouse | Plot No. G 34 To 36 & H 37 To 40, Ricco Industrial Area, Sheoganj. Dist. Sirohi (Raj.) 307027 IND |
JODHPUR | Star Agri Warehouse. | Plot No. 25-30 KHASRA NO 74/1 Village. Desuriya Bishnoiyan, Near Iccha Puran Balaji, On Nagaur Bye Pass Road, Jodhpur (Raj.) 342003 |
JODHPUR | Star Agri cold storage | PLOT NO.01 to 04, KHASRA NO 74/1 of Village Desuriya Bishnoiyan,Near Iccha Puran Balaji,On Nagaur Bye Pass Road, JODHPUR RJ 42001 IND |
JODHPUR | Star Agri Warehouse Godown No 01 | PLOT NO. 5 and 6, KHASRA NO 74/1 of Village Desuriya Bishnoiyan,Near Iccha Puran Balaji,On Nagaur Bye Pass Road, JODHPUR RJ 342001 IND |
ALWAR | S.V. CASTING PVT. LTD | OLD INDUSTRIAL AREA, NEAR SHREE OM DHARAM KANTA, OLD DELHI ROAD, ALWAR, 301001 |
KHARA | STARAGRI WAREHOUSING & COLLATERAL MANAGEMENT LTD | Khasra no 172/25, 172/26 & 172/27,Chak 2 NGM, Village-Husangsar,Teh.- & Distt.-Bikaner, Rajasthan-334001 |
SRI GANGANAGAR | Mahipal And Sons | Chak 3 H.H. Murba No. 35, Killa No. 6,7,8,9,10,12,13,14,15 & 18 N.H. No. 15/62 Sri Ganganagar 335001. |
SRI GANGANAGAR | NATIONAL AGRICULTURAL CO-OPERATIVE MARKETING FEDERATION OF INDIA LTD | AGRO FOOD PARK RIICOSRIGANGANAGAR RJ335001IND |
Baran | Vaibhav Warehouse | Bhanwargarh Road, Gram Nahargarh, Tehsil Kishanganj, Dist Baran, Rajasthan |
Bundi | Morpawala Realcon Pvt Ltd, Chamber no A & B | Chamber no. A & B, NH 12 Bypass, VIllage Aktasa, Dist Bundi, Rajasthan |
Bansur | Prabhu Warehouse | Ladu lal gurjar, Village – Alanpur, Tehsil Bansur, Disrict Alwar, 301412 |
Ramgarh | Sita ram agarwal warehouse | Sita ram agarwal, Kashra no. 642, Village – Bahala, Tehsil – Ramgarh, District – Alwar, 301030 |
Takatgarh | Takatgarh Warehouse | Plot no. 47, Sundha Nagar, Rajpura Road, Takatgarh, Sumerpur, Rajasthan – 306912 |
Kota | Jaydeep Bhandaran | Bus stand, Genta district, Kota, Rajasthan |
These e-Mandis help enable farmers, traders and buyers with online trading facilities in commodities and also helps farmers get better price discovery and provide facilities for smooth marketing of their produce.